Wikipedia:WikiProject London
Appearance
Welcome to the London WikiProject. We are a user group dedicated to improving and expanding Wikipedia's coverage of articles related to the Greater London area. If you are wondering what you can do to help, visit Call for Editors for a list of articles that are in need of assistance.
Aims
[edit]
To-do: Updated 2012-11-18
|
|
Requested articles
[edit]Resources
[edit]Project pages
[edit]Article alerts | Automated alerts for status changes to London-related articles. |
---|---|
Recognised Content | / An automated list of our featured and good articles. |
Assessment | Automated statistics about London-related tagged articles. Also explains our article rating system. |
Call for Editors | Articles in need of attention. |
Categories | Explanation of the categorisation of London-related articles. |
Cleanup listing | Automated listing of articles tagged for cleanup or other problems |
Naming conventions | How we decide the names of articles. |
Participants | Who is involved in the project. |
Popular pages list | Automated list of popular pages |
Templates | Templates for use on articles relating to the project. |
Article assessment
[edit]London-related articles by quality and importance | |||||||
---|---|---|---|---|---|---|---|
Quality | Importance | ||||||
Top | High | Mid | Low | NA | ??? | Total | |
FA | 4 | 15 | 52 | 139 | 210 | ||
FL | 2 | 4 | 28 | 34 | |||
A | 1 | 1 | |||||
GA | 5 | 35 | 104 | 471 | 615 | ||
B | 20 | 79 | 211 | 934 | 29 | 1,273 | |
C | 15 | 91 | 416 | 3,215 | 80 | 3,817 | |
Start | 4 | 68 | 592 | 12,815 | 206 | 13,685 | |
Stub | 78 | 8,645 | 39 | 119 | 8,881 | ||
List | 3 | 21 | 94 | 553 | 14 | 685 | |
Category | 4,886 | 4,886 | |||||
Disambig | 57 | 57 | |||||
File | 517 | 517 | |||||
Portal | 25 | 25 | |||||
Project | 63 | 63 | |||||
Redirect | 22 | 421 | 704 | 1,147 | |||
Template | 403 | 403 | |||||
NA | 5 | 5 | 10 | ||||
Other | 59 | 59 | |||||
Assessed | 51 | 311 | 1,574 | 27,226 | 6,758 | 448 | 36,368 |
Unassessed | 1 | 103 | 478 | 582 | |||
Total | 51 | 312 | 1,574 | 27,329 | 6,758 | 926 | 36,950 |
WikiWork factors (?) | ω = 141,795 | Ω = 4.99 |
Associated projects
[edit]Relevant policies and guidance
[edit]External sources
[edit]- Familia: find information about places in the UK
- City of London Churches site
- Clive's UndergrounD Line Guides
- DMOZ category for the Underground
- Dickens's Dictionary of London (1879) – public copy of Dickens's Dictionary of London by Charles Dickens, Jr
- London neighbourhood statistics (unfortunately, these are m:Crown Copyright, so we can't just copy them)
- Transport Statistics for London: 1999 (Crown Copyright, too – and apparently not online any longer at DfT or TfL).
- London Travel Report 2007 (largely Crown Copyright)
- London Health Observatory statistics for each area in London (Crown Copyright again).
- London Mortality Data: 1850 to 1900
- London Population Data: 1850 to 1900
- London population statistics by ethnic group from the GLA
- Victoria County History: Middlesex (British History online) Collected primary sources on London History
- A collection of British Historical Population Reports (1801–1937) Essex Uni
- ward profiles (demographic data etc. from the 2001 census) are available from the website of every London Borough. You may have to search to find them but they will exist.
- London Councilsprovide London Facts including: Key facts about London and London Statistics
This is a WikiProject, an area for focused collaboration among Wikipedians. New participants are welcome; please feel free to participate!
|